SENATE COMMITTEE VOTE RECORD | ||
COMMITTEE ON: | Criminal Justice | |
ITEM: | S 634 | |
ACTION: | Favorable/Committee Substitute | |
DATE: | April 6, 2005 | |
TIME: | 2:00 p.m. -- 4:00 p.m. | |
PLACE: | Room 37, Senate Office Bldg. | |
OTHER COMMITTEE REFERENCES: | ||
BI 03/22/05 FAVORABLE WITH 1 AMENDMENT | ||
Regulated Industries |
04/06/2005 |
FINAL VOTE |
SENATORS |
Motion to report as Committee Substitute Wise |
||||
Yea | Nay |
Yea | Nay |
Yea | Nay |
|
X | Crist | |||||
X | Haridopolos | |||||
X | King | |||||
X | Klein | |||||
X | Lynn | |||||
Wilson | ||||||
X | Smith, VICE-CHAIR | |||||
X | Wise, CHAIR | |||||
7 | 0 |
TOTAL |
FWO | - |
||
Yea | Nay |
Yea | Nay |
Yea | Nay |
File 1 copy with the Secretary of the Senate (route to COM RPT) |
S-010 (11/2004) |
04062005.1912 | Page 1 |